ZOWIE XL2540 CS2 pros using it
- Pros using it
- 49
- Rank
- #4 of 90
- Share of pros
- 5%
CS2 pros using the ZOWIE XL2540
49 players| Player | Team | DPI | Sens | eDPI | Hz |
|---|---|---|---|---|---|
| adamS | Sangal Esports | 400 | 2.2 | 880 | 1000 |
| airax | KUUSAMO.gg | 800 | 1.175 | 940 | 1000 |
| ben1337 | Marsborne | 800 | 1 | 800 | 1000 |
| blameF | BIG | 400 | 1.27 | 508 | 1000 |
| bLitz | The MongolZ | 400 | 1.9 | 760 | 1000 |
| bondik | Free Agent | 1800 | 2.5 | 4500 | 1000 |
| BTN | Nexus Gaming | 400 | 2.3 | 920 | 1000 |
| cadiaN | OG | 400 | 2.29 | 916 | 1000 |
| calamity | FarmVille | 800 | 1.1 | 880 | 1000 |
| Chill | Drama Esports | 800 | 1.25 | 1000 | 1000 |
| Daslo | UOL FROX | 800 | 1.275 | 1020 | 1000 |
| djay | life's a game | 800 | 0.95 | 760 | 1000 |
| dycha | Teletubisie | 400 | 1.86 | 744 | 1000 |
| EspiranTo | Free Agent | 800 | 1.2 | 960 | 1000 |
| F0R3VER | Virtus.pro | 400 | 2 | 800 | 8000 |
| faydett | Insilio | 800 | 0.95 | 760 | 1000 |
| FL1T | PARIVISION | 400 | 1.55 | 620 | 100 |
| gehji | Team QUAZAR | 400 | 2.2 | 880 | 1000 |
| guty | ShindeN | 800 | 1.02 | 816 | 1000 |
| HaZR | Ground Zero Gaming | 400 | 1.5 | 600 | 1000 |
| HObbit | PARIVISION | 800 | 1.1 | 880 | 1000 |
| IceBerg | BBL Esports | 800 | 0.85 | 680 | 1000 |
| imoRR | Eternal Fire | 400 | 2.2 | 880 | 1000 |
| ISSAA | Free Agent | 400 | 2.5 | 1000 | 1000 |
| JamYoung | TYLOO | 400 | 2.2 | 880 | 1000 |
| JW | EYEBALLERS | 400 | 2 | 800 | 1000 |
| m1N1 | JiJieHao | 400 | 2.25 | 900 | 1000 |
| Mokuj1n | CYBERSHOKE Esports | 800 | 1.3 | 1040 | 1000 |
| NAF | Team Liquid | 400 | 1.6 | 640 | 1000 |
| NaToSaphiX | Falcons Force | 800 | 1 | 800 | 1000 |
| niko | Millennium Esports | 400 | 1.3 | 520 | 1000 |
| nitzie | Butterfly (Russian team) | 400 | 2 | 800 | 1000 |
| ottoNd | Free Agent | 400 | 1.77 | 708 | 1000 |
| OxygeN | Spray Jutsu | 800 | 0.9 | 720 | 1000 |
| ptr | playing for fun | 400 | 2.6 | 1040 | 1000 |
| PwnAlone | Free Agent | 400 | 1.8 | 720 | 1000 |
| Qlocuu | Betclic Apogee Esports | 800 | 0.8 | 640 | 2000 |
| r3salt | Team Nemesis | 400 | 2.4 | 960 | 1000 |
| riskyb0b | Young27 | 800 | 1.05 | 840 | 1000 |
| sirah | 100 Thieves | 400 | 1.1 | 440 | 1000 |
| SIXER | Free Agent | 800 | 0.875 | 700 | 1000 |
| Slugy | FarmVille | 800 | 0.85 | 680 | 1000 |
| snav | Team Voca | 800 | 1.5 | 1200 | 1000 |
| spiker | Enjoy | 400 | 2.2 | 880 | 1000 |
| starix | Free Agent | 400 | 2.9 | 1160 | 500 |
| swag | Free Agent | 400 | 1.5 | 600 | 1000 |
| tabseN | BIG | 400 | 1.28 | 512 | 1000 |
| trk | Free Agent | 400 | 2.2 | 880 | 1000 |
| uli | HAVU | 400 | 1.65 | 660 | 1000 |
ZOWIE XL2540 FAQ
Which CS2 pros use the ZOWIE XL2540?
49 pros we track: adamS, airax, ben1337, blameF, bLitz, bondik, BTN, cadiaN and 41 more.
How popular is the ZOWIE XL2540 among CS2 pros?
It's the #4 most used monitor, used by 5% of the 907 pros whose monitor we know.
What sensitivity do pros use with the ZOWIE XL2540?
Their average is 882 eDPI, and the most common DPI is 400.
