SteelSeries QcK Heavy CS2 pros using it
- Pros using it
- 148
- Rank
- #1 of 206
- Share of pros
- 17%
CS2 pros using the SteelSeries QcK Heavy
148 players| Player | Team | DPI | Sens | eDPI | Hz |
|---|---|---|---|---|---|
| 1NVISIBLEE | Lunacy Team | 800 | 1.3 | 1040 | 1000 |
| 2high | UNiTY esports | 400 | 1.7 | 680 | 1000 |
| AcilioN | Esport Academy Copenhagen | 400 | 2.2 | 880 | 1000 |
| adai | OMEGA (Kazakh team) | 800 | 0.65 | 520 | 1000 |
| AdreN | NOVAQ | 400 | 1.9 | 760 | 1000 |
| Aleksib | Natus Vincere | 800 | 0.95 | 760 | 1000 |
| Alisson | BARCA esports | 800 | 1.3 | 1040 | 4000 |
| ALLE | axorfy | 800 | 0.85 | 680 | 1000 |
| ammar | ILLYRIANS | 800 | 1 | 800 | 1000 |
| AntoN | Feather | 400 | 1.77 | 708 | 1000 |
| ArtFr0st | 1w Team | 800 | 1.494774 | 1196 | 2000 |
| Austin | Elusive (American team) | 400 | 1.8 | 720 | 4000 |
| AwaykeN | Acend | 400 | 2 | 800 | 1000 |
| AZR | FlyQuest | 400 | 2.4 | 960 | 1000 |
| b0RUP | MASONIC | 400 | 2 | 800 | 1000 |
| b1st | Virtus.pro | 800 | 1.5 | 1200 | 1000 |
| bnc | Alka Esports | 400 | 2.4 | 960 | 1000 |
| bobz | Legacy | 400 | 2 | 800 | 1000 |
| bondik | Free Agent | 1800 | 2.5 | 4500 | 1000 |
| BOROS | Free Agent | 400 | 1.77 | 708 | 1000 |
| boX | Nemiga Gaming | 800 | 1.58 | 1264 | 1000 |
| brutmonster | Hype Tech | 400 | 2.5 | 1000 | 4000 |
| buda | BESTIA | 400 | 2 | 800 | 1000 |
| Bwills | Life's A Game | 400 | 2.1 | 840 | 1000 |
| cerolzin | Alka Esports | 400 | 2 | 800 | 4000 |
| CHANKY | INFURITY Gaming | 800 | 0.97 | 776 | 4000 |
| Chr1zN | HEROIC | 800 | 0.83 | 664 | 1000 |
| cJ-dA-K1nG | Free Agent | 400 | 1.7 | 680 | 1000 |
| ckzao | AXORFY | 400 | 1 | 400 | 1000 |
| CrePoW | DETONATE | 1100 | 0.88 | 968 | 1000 |
| Cryptic | Life's A Game | 1600 | 0.44 | 704 | 1000 |
| daps | NRG | 400 | 1.7 | 680 | 1000 |
| dERZKIY | TrafficPills Esports | 400 | 2.2 | 880 | 1000 |
| dgt | 9z Team | 400 | 1.3 | 520 | 1000 |
| drac | Leo Team | 800 | 1.5 | 1200 | 1000 |
| FL1T | PARIVISION | 400 | 1.55 | 620 | 100 |
| FL4MUS | GamerLegion | 800 | 1.15 | 920 | 1000 |
| forkyz | Rune Eaters Esports | 800 | 0.75 | 600 | 1000 |
| fr3nd | Wildcard | 400 | 2 | 800 | 1000 |
| Freeman | Morningstar | 400 | 1.9 | 760 | 1000 |
| freshie | Marsborne | 800 | 0.7 | 560 | 1000 |
| friberg | Johnny Speeds | 800 | 1 | 800 | 1000 |
| GaBi | MIBR Female | 800 | 0.73 | 584 | 1000 |
| gxx- | ASTRAL Esports | 400 | 2 | 800 | 4000 |
| happ | BARCA esports | 800 | 1.2 | 960 | 1000 |
| Hatz | Free Agent | 800 | 1 | 800 | 1000 |
| headtr1ck | IC Esports | 400 | 2.3 | 920 | 1000 |
| HEN1 | Gaimin Gladiators | 400 | 3.8 | 1520 | 1000 |
| HObbit | PARIVISION | 800 | 1.1 | 880 | 1000 |
| HS | Millennium Esports | 400 | 2.4 | 960 | 1000 |
| hyped | Free Agent | 800 | 1 | 800 | 2000 |
| ICY | Virtus.pro | 400 | 2.2 | 880 | 1000 |
| iDk | Free Agent | 400 | 1.6 | 640 | 1000 |
| INS | FlyQuest | 800 | 1.2 | 960 | 1000 |
| insani | MIBR | 800 | 1.1 | 880 | 1000 |
| JamYoung | TYLOO | 400 | 2.2 | 880 | 1000 |
| jared | Chicken Coop Esports | 800 | 0.88 | 704 | 1000 |
| Jorko | Team Liquid | 400 | 2.3 | 920 | 4000 |
| JOTA | Free Agent | 800 | 2.5 | 2000 | 1000 |
| KAISER | Bounty Hunters Esports | 800 | 1.5 | 1200 | 1000 |
| kauez | BESTIA | 400 | 2.5 | 1000 | 1000 |
| keen | PURE | 800 | 1.05 | 840 | 1000 |
| kensizor | B8 | 800 | 0.65 | 520 | 1000 |
| kNgV- | O Plano | 400 | 2.7 | 1080 | 1000 |
| kRaSnaL | Free Agent | 400 | 1.82 | 728 | 2000 |
| Krimbo | Ninjas in Pyjamas | 400 | 2.1 | 840 | 1000 |
| kyousuke | Team Falcons | 800 | 1.28 | 1024 | 1000 |
| laser | Procyon | 400 | 2 | 800 | 1000 |
| lash | AXORFY | 400 | 2 | 800 | 1000 |
| Leakz | BBL Esports | 400 | 2.2 | 880 | 1000 |
| lenci | Procyon Team | 400 | 2.1 | 840 | 1000 |
| LNZ | MIBR | 400 | 1.7 | 680 | 1000 |
| Lucaozy | Free Agent | 400 | 1.5 | 600 | 1000 |
| m0NESY | Team Falcons | 400 | 2.3 | 920 | 2000 |
| maden | BIG Academy | 800 | 2 | 1600 | 4000 |
| Magic | Lazer Cats | 400 | 2.3 | 920 | 4000 |
| MAJ3R | Aurora Gaming | 400 | 1.5 | 600 | 1000 |
| Maka | ENVY | 800 | 1.323 | 1058 | 8000 |
| marat2k | WhiteBIT Academy | 900 | 1.05 | 945 | 2000 |
| marekiew | Marsborne | 800 | 1.26 | 1008 | 1000 |
| Martinez | HEROIC | 400 | 3.09 | 1236 | 1000 |
| MartinezSa | HEROIC | 400 | 2 | 800 | 2000 |
| matios | Turma do Pagode | 400 | 1.51 | 604 | 4000 |
| maxxkor | DENDELE CS | 400 | 2 | 800 | 1000 |
| mir | Virtus.pro | 400 | 1.9 | 760 | 1000 |
| misutaaa | ENVY | 400 | 1.42 | 568 | 4000 |
| mo0N | magic | 400 | 2 | 800 | 1000 |
| Moseyuh | TYLOO | 800 | 1.27 | 1016 | 1000 |
| NAF | Team Liquid | 400 | 1.6 | 640 | 1000 |
| nafany | 1w Team | 800 | 1 | 800 | 1000 |
| naitte | Turma do Pagode | 800 | 1.8 | 1440 | 8000 |
| nardes | ODDIK | 800 | 1.25 | 1000 | 1000 |
| NaToSaphiX | Falcons Force | 800 | 1 | 800 | 1000 |
| naz | ShindeN | 400 | 1.9 | 760 | 1000 |
| Nexius | Nexus Gaming | 400 | 2.4 | 960 | 4000 |
| next1me | Leo Team | 400 | 2 | 800 | 1000 |
| NickyB | BBL Esports | 400 | 2.1 | 840 | 4000 |
| niko | Millennium Esports | 400 | 1.3 | 520 | 1000 |
| nin9 | The MongolZ | 400 | 1.9 | 760 | 1000 |
| Norwi | BAKS Esports | 400 | 1.2 | 480 | 4000 |
| noway | Imperial Esports | 400 | 1.6 | 640 | 1000 |
| oBo | Free Agent | 400 | 2.2 | 880 | 1000 |
| ogwizard | Marsborne | 400 | 2.05 | 820 | 4000 |
| pepe | Bounty Hunters Esports | 400 | 1.4 | 560 | 1000 |
| pesadelo | Turma do Pagode | 400 | 3.5 | 1400 | 1000 |
| phzy | Astralis | 800 | 1.98 | 1584 | 1000 |
| Pimp | Free Agent | 1600 | 0.7 | 1120 | 1000 |
| ptr | playing for fun | 400 | 2.6 | 1040 | 1000 |
| puni | Alka Esports | 800 | 1 | 800 | 1000 |
| PwnAlone | Free Agent | 400 | 1.8 | 720 | 1000 |
| Qikert | Team Spirit Academy | 800 | 1.25 | 1000 | 1000 |
| r1nkle | G2 Esports | 400 | 2.77 | 1108 | 1000 |
| rain | 100 Thieves | 400 | 1.65 | 660 | 1000 |
| Rainwaker | Luminosity Gaming | 400 | 2.2 | 880 | 1000 |
| raizo | Al Ahli Esports | 1000 | 1.5 | 1500 | 1000 |
| Re1GN | Aurora Young Blud | 400 | 2.1 | 840 | 8000 |
| reck | Wildcard | 400 | 3.7 | 1480 | 1000 |
| REGIANE | Atrix Esports | 400 | 2.2 | 880 | 1000 |
| rjy | Leo Team | 400 | 2 | 800 | 1000 |
| saffee | paiN Gaming | 400 | 2 | 800 | 1000 |
| SANJI | RUSTEC | 400 | 1.22 | 488 | 1000 |
| shadiy | Alter Ego | 400 | 2 | 800 | 1000 |
| SHiNE | G2 Ares | 800 | 0.79 | 632 | 1000 |
| shinobi | 5star eSports | 400 | 1.8 | 720 | 1000 |
| SHOOWTiME | Free Agent | 1600 | 0.6 | 960 | 1000 |
| shyyne | INFURITY Gaming | 400 | 2 | 800 | 1000 |
| shz | Free Agent | 400 | 1.25 | 500 | 1000 |
| SIXER | Free Agent | 800 | 0.875 | 700 | 1000 |
| sk0R | Chinggis Warriors | 800 | 1.3 | 1040 | 500 |
| sLowi | Free Agent | 400 | 3.2 | 1280 | 2000 |
| smooya | Free Agent | 400 | 1.8 | 720 | 1000 |
| snow | paiN Gaming | 800 | 0.8 | 640 | 1000 |
| souz4h | Grêmio Esports | 400 | 1.8 | 720 | 1000 |
| spiker | Enjoy | 400 | 2.2 | 880 | 1000 |
| starix | Free Agent | 400 | 2.9 | 1160 | 500 |
| sycrone | MOUZ | 400 | 1.8 | 720 | 1000 |
| tatazin | Vasco eSports | 800 | 1.1 | 880 | 1000 |
| tele | Yawara E-Sports | 800 | 1.25 | 1000 | 1000 |
| TeSeS | Team Falcons | 800 | 1.1 | 880 | 1000 |
| venomzera | MIBR | 800 | 1.2 | 960 | 1000 |
| wilj | Kitsune Esports | 400 | 1.55 | 620 | 1000 |
| x1ron | OxinGame Esport | 800 | 1.2 | 960 | 1000 |
| xartE | HAVU Taimi | 400 | 1.7 | 680 | 1000 |
| XigN | Free Agent | 800 | 1.1 | 880 | 500 |
| yel | Free Agent | 800 | 0.9 | 720 | 1000 |
| yepz | Case Esports | 800 | 0.9 | 720 | 4000 |
| yungher | MIBR Female | 400 | 2.6 | 1040 | 4000 |
| zmb | BARCA esports | 800 | 1.1 | 880 | 2000 |
SteelSeries QcK Heavy FAQ
Which CS2 pros use the SteelSeries QcK Heavy?
148 pros we track: 1NVISIBLEE, 2high, AcilioN, adai, AdreN, Aleksib, Alisson, ALLE and 140 more.
How popular is the SteelSeries QcK Heavy among CS2 pros?
It's the #1 most used mousepad, used by 17% of the 896 pros whose mousepad we know.
What sensitivity do pros use with the SteelSeries QcK Heavy?
Their average is 889 eDPI, and the most common DPI is 400.
